Title | Category | Size | s1 |
---|---|---|---|
Tilia platyphyllos | Young avenue trees |
10-12 | RB |
Tilia platyphyllos | Young avenue trees |
6-8 | RB |
Tilia platyphyllos | Young avenue trees |
8-10 | RB |
Tilia platyphyllos 'Rubra' | Young avenue trees |
10-12 | RB |
Tilia tomentosa 'Brabant' | Young avenue trees |
10-12 | RB |
Tilia tomentosa 'Brabant' | Young avenue trees |
8-10 | RB |
Tilia tomentosa 'Varsaviensis' | Young avenue trees |
10-12 | RB |
Tilia tomentosa 'Varsaviensis' | Young avenue trees |
8-10 | RB |
Tilia vulgaris 'Wratislaviensis' | Young avenue trees |
6-8 | RB |
Tilia vulgaris 'Wratislaviensis' | Young avenue trees |
8-10 | RB |
Ulmus glabra | Young avenue trees |
10-12 | RB |
Ulmus glabra | Young avenue trees |
6-8 | RB |
Ulmus glabra | Young avenue trees |
8-10 | RB |
Ulmus laevis | Young avenue trees |
10-12 | RB |
Ulmus minor | Young avenue trees |
10-12 | RB |
Ulmus minor | Young avenue trees |
6-8 | RB |
Ulmus minor | Young avenue trees |
8-10 | BR |
Ulmus minor | Young avenue trees |
8-10 | RB |
Na novém ceníku právě pracujeme.